$319,400

8281 Amtrak Express Avenue is a $319,400, 2,294 square foot, 4 bedroom, 3.0 bath home on a 0.06 acre lot located in Las Vegas, NV.
OPEN FLOOR PLAN 4 BED 3 BATH HOUSE IN THE NORTHWEST. EASY ACCESS TO THE 95, CONVENIENTLY LOCATED NEAR SHOPPING AND RESTAURANTS.
Above Grade Sqft | 2,294 |
Appliances | RefrigeratorYN No Other Appliances |
Interior Features | None Flooring - Carpet No Interior Feature |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Living Room |
Cooling Types | Electric |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | Backyard Full Fenced Solar Electric - None No Spa CC&RS Underground Utilities AssociationFeeYN Fee Includes - Management Equestrian Description - None None Fence - Block House Faces North Desert Landscaping |
Roof | Tile |
Land Type | Under 1/4 Acre |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Style | Detached 2 Stories Style 62 |
Year Built | 2007 |
HOA Fee | $62.00 |
Taxes | $1,466.00 |
County | clark county |
Elementary School | bilbray james |
Middle School | cadwallader ralph |
High School | arbor view |
Neighborhood | None |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer